The ledger
Every vote that moved the debt.
Enacted bills with a Congressional Budget Office or Joint Committee on Taxation deficit estimate, quoted at passage. Net across verified bills: +$11.63T over their ten-year windows. Tax cuts and spending use the same yardstick.
| Enacted | Bill | President | House | Senate | 10-yr deficit effect (CBO at passage) |
|---|---|---|---|---|---|
| 2025-07-04 | One Big Beautiful Bill Act HR 1 · 119th · PL 119-21 | Trump | 218–214 | 50–50 | +$3.4T |
| 2025-01-05 | Social Security Fairness Act HR 82 · 118th · PL 118-273 | Biden | 327–75 | 76–20 | +$196B |
| 2024-04-24 | National Security Supplemental (Senate vote on the combined package) HR 815 · 118th · PL 118-50 | Biden | — | 79–18 | +$95.3B |
| 2024-04-24 | Indo-Pacific Security Supplemental Appropriations Act, 2024 HR 8036 · 118th · PL 118-50 | Biden | 385–34 | — | +$8.1B |
| 2024-04-24 | Israel Security Supplemental Appropriations Act, 2024 HR 8034 · 118th · PL 118-50 | Biden | 366–58 | — | +$26.4B |
| 2024-04-24 | Ukraine Security Supplemental Appropriations Act, 2024 HR 8035 · 118th · PL 118-50 | Biden | 311–112 | — | +$60.8B |
| 2023-06-03 | Fiscal Responsibility Act of 2023 HR 3746 · 118th · PL 118-5 | Biden | 314–117 | 63–36 | −$1.5T |
| 2022-08-16 | Inflation Reduction Act HR 5376 · 117th · PL 117-169 | Biden | 220–207 | 50–50 | −$238B |
| 2022-08-10 | Honoring our PACT Act S 3373 · 117th · PL 117-168 | Biden | 342–88 | 86–11 | +$278B |
| 2022-08-09 | CHIPS and Science Act HR 4346 · 117th · PL 117-167 | Biden | 243–187 | 64–33 | +$79B |
| 2021-11-15 | Infrastructure Investment and Jobs Act HR 3684 · 117th · PL 117-58 | Biden | 228–206 | 69–30 | +$256B |
| 2021-03-11 | American Rescue Plan Act HR 1319 · 117th · PL 117-2 | Biden | 220–211 | 50–49 | +$1.86T |
| 2020-12-27 | Consolidated Appropriations Act, 2021 HR 133 · 116th · PL 116-260 | Trump | 359–53 | 92–6 | +$868B |
| 2020-04-24 | Paycheck Protection Program and Health Care Enhancement Act HR 266 · 116th · PL 116-139 | Trump | 388–5 | voice | +$483B |
| 2020-03-27 | CARES Act HR 748 · 116th · PL 116-136 | Trump | voice | 96–0 | +$1.72T |
| 2020-03-18 | Families First Coronavirus Response Act HR 6201 · 116th · PL 116-127 | Trump | 363–40 | 90–8 | +$192B |
| 2019-12-20 | Further Consolidated Appropriations Act, 2020 HR 1865 · 116th · PL 116-94 | Trump | 297–120 | 71–23 | +$373B |
| 2019-08-02 | Bipartisan Budget Act of 2019 HR 3877 · 116th · PL 116-37 | Trump | 284–149 | 67–28 | +$1.7T |
| 2018-02-09 | Bipartisan Budget Act of 2018 HR 1892 · 115th · PL 115-123 | Trump | 240–186 | 71–28 | +$320B |
| 2017-12-22 | Tax Cuts and Jobs Act HR 1 · 115th · PL 115-97 | Trump | 224–201 | 51–48 | +$1.46T |
Bars are scaled to the largest bill ($3.4T). A "pending" tag means the figure has not yet been tied to a CBO document by URL and is excluded from member tabs until it is.
Appropriations and continuing resolutions
Kept the lights on.
CBO scores these as budget authority rather than deficit effect, so they are listed with their votes but do not count toward any member's tab.
| Enacted | Bill | President | House | Senate | Deficit effect |
|---|---|---|---|---|---|
| 2026-02-03 | Consolidated Appropriations Act, 2026 HR 7148 · 119th · PL 119-75 | Trump | 217–214 | 71–29 | budget authority, not scored |
| 2025-11-12 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 HR 5371 · 119th · PL 119-37 | Trump | 222–209 | 60–40 | budget authority, not scored |
| 2025-03-15 | Full-Year Continuing Appropriations and Extensions Act, 2025 HR 1968 · 119th · PL 119-4 | Trump | 217–213 | 54–46 | budget authority, not scored |