Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Consolidated Appropriations Act, 2026HR 7148 · 119th · Feb 3, 2026 · appropriations, not scored | NAY | 217–214 | n/a |
Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026HR 5371 · 119th · Nov 12, 2025 · appropriations, not scored | NAY | 222–209 | n/a |
One Big Beautiful Bill ActHR 1 · 119th · Jul 4, 2025 | NAY | 218–214 | +$3.4T |
Full-Year Continuing Appropriations and Extensions Act, 2025HR 1968 · 119th · Mar 15, 2025 · appropriations, not scored | NAY | 217–213 | n/a |
Consolidated Appropriations Act, 2021HR 133 · 116th · Dec 27, 2020 | YEA | 359–53 | +$868B |
Paycheck Protection Program and Health Care Enhancement ActHR 266 · 116th · Apr 24, 2020 | YEA | 388–5 | +$483B |
Families First Coronavirus Response ActHR 6201 · 116th · Mar 18, 2020 | YEA | 363–40 | +$192B |
Further Consolidated Appropriations Act, 2020HR 1865 · 116th · Dec 20, 2019 | YEA | 297–120 | +$373B |
Bipartisan Budget Act of 2019HR 3877 · 116th · Aug 2, 2019 | YEA | 284–149 | +$1.7T |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Rep. Cisneros's official site. DC office: 202-225-5256.
California's senators: Sen. Adam B. Schiff (−$734B) · Sen. Alex Padilla (−$2.38T) · Compare
Per constituent: $279,911 of net 10-year deficit effect for each of the 772K people in the district.