Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Social Security Fairness ActHR 82 · 118th · Jan 5, 2025 | YEA | 327–75 | +$196B |
Indo-Pacific Security Supplemental Appropriations Act, 2024HR 8036 · 118th · Apr 24, 2024 | NOT VOTING | 385–34 | +$8.1B |
Israel Security Supplemental Appropriations Act, 2024HR 8034 · 118th · Apr 24, 2024 | YEA | 366–58 | +$26.4B |
Ukraine Security Supplemental Appropriations Act, 2024HR 8035 · 118th · Apr 24, 2024 | YEA | 311–112 | +$60.8B |
Fiscal Responsibility Act of 2023HR 3746 · 118th · Jun 3, 2023 | YEA | 314–117 | −$1.5T |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Rep. Jackson's official site. DC office: 202-225-5634.
North Carolina's senators: Sen. Thom Tillis (−$3.33T) · Sen. Ted Budd (+$1.42T) · Compare
Per constituent: −$1,521,275 of net 10-year deficit effect for each of the 800K people in the district.