Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Inflation Reduction ActHR 5376 · 117th · Aug 16, 2022 | NAY | 220–207 | −$238B |
Honoring our PACT ActS 3373 · 117th · Aug 10, 2022 | YEA | 342–88 | +$278B |
CHIPS and Science ActHR 4346 · 117th · Aug 9, 2022 | YEA | 243–187 | +$79B |
Infrastructure Investment and Jobs ActHR 3684 · 117th · Nov 15, 2021 | NAY | 228–206 | +$256B |
American Rescue Plan ActHR 1319 · 117th · Mar 11, 2021 | NAY | 220–211 | +$1.86T |
Consolidated Appropriations Act, 2021HR 133 · 116th · Dec 27, 2020 | YEA | 359–53 | +$868B |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Rep. Jacobs's official site. DC office: 202-225-5265.
New York's senators: Sen. Kirsten E. Gillibrand (−$45.7B) · Sen. Charles E. Schumer (+$1.34T) · Compare
Per constituent: −$843,597 of net 10-year deficit effect for each of the 769K people in the district.