Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Consolidated Appropriations Act, 2021HR 133 · 116th · Dec 27, 2020 | YEA | 92–6 | +$868B |
CARES ActHR 748 · 116th · Mar 27, 2020 | YEA | 96–0 | +$1.72T |
Families First Coronavirus Response ActHR 6201 · 116th · Mar 18, 2020 | YEA | 90–8 | +$192B |
Further Consolidated Appropriations Act, 2020HR 1865 · 116th · Dec 20, 2019 | YEA | 71–23 | +$373B |
Bipartisan Budget Act of 2019HR 3877 · 116th · Aug 2, 2019 | YEA | 67–28 | +$1.7T |
Bipartisan Budget Act of 2018HR 1892 · 115th · Feb 9, 2018 | YEA | 71–28 | +$320B |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Sen. Jones's official site. Contact form: official form. DC office: 202-224-4124.
Same state: Sen. Tommy Tuberville (+$2.47T) · Sen. Katie Boyd Britt (+$4.8T) · Compare
Per constituent: $996,324 of net 10-year deficit effect for each of the 5M people in Alabama.