Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Infrastructure Investment and Jobs ActHR 3684 · 117th · Nov 15, 2021 | NAY | 228–206 | +$256B |
American Rescue Plan ActHR 1319 · 117th · Mar 11, 2021 | NAY | 220–211 | +$1.86T |
Consolidated Appropriations Act, 2021HR 133 · 116th · Dec 27, 2020 | YEA | 359–53 | +$868B |
Paycheck Protection Program and Health Care Enhancement ActHR 266 · 116th · Apr 24, 2020 | YEA | 388–5 | +$483B |
Families First Coronavirus Response ActHR 6201 · 116th · Mar 18, 2020 | YEA | 363–40 | +$192B |
Further Consolidated Appropriations Act, 2020HR 1865 · 116th · Dec 20, 2019 | NAY | 297–120 | +$373B |
Bipartisan Budget Act of 2019HR 3877 · 116th · Aug 2, 2019 | YEA | 284–149 | +$1.7T |
Bipartisan Budget Act of 2018HR 1892 · 115th · Feb 9, 2018 | YEA | 240–186 | +$320B |
Tax Cuts and Jobs ActHR 1 · 115th · Dec 22, 2017 | YEA | 224–201 | +$1.46T |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Rep. Nunes's official site. DC office: 202-225-2523.
California's senators: Sen. Adam B. Schiff (−$734B) · Sen. Alex Padilla (−$2.38T) · Compare
Per constituent: $3,283,774 of net 10-year deficit effect for each of the 772K people in the district.