Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Consolidated Appropriations Act, 2026HR 7148 · 119th · Feb 3, 2026 · appropriations, not scored | YEA | 71–29 | n/a |
Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026HR 5371 · 119th · Nov 12, 2025 · appropriations, not scored | YEA | 60–40 | n/a |
One Big Beautiful Bill ActHR 1 · 119th · Jul 4, 2025 | YEA | 50–50 | +$3.4T |
Full-Year Continuing Appropriations and Extensions Act, 2025HR 1968 · 119th · Mar 15, 2025 · appropriations, not scored | YEA | 54–46 | n/a |
Social Security Fairness ActHR 82 · 118th · Jan 5, 2025 | YEA | 76–20 | +$196B |
National Security Supplemental (Senate vote on the combined package)HR 815 · 118th · Apr 24, 2024 | NAY | 79–18 | +$95.3B |
Fiscal Responsibility Act of 2023HR 3746 · 118th · Jun 3, 2023 | NAY | 63–36 | −$1.5T |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Sen. Schmitt's official site. Contact form: official form. DC office: 202-224-5721.
Same state: Sen. Josh Hawley (+$4.03T) · Compare
Per constituent: $797,490 of net 10-year deficit effect for each of the 6M people in Missouri.