Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Consolidated Appropriations Act, 2026HR 7148 · 119th · Feb 3, 2026 · appropriations, not scored | YEA | 217–214 | n/a |
Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026HR 5371 · 119th · Nov 12, 2025 · appropriations, not scored | YEA | 222–209 | n/a |
One Big Beautiful Bill ActHR 1 · 119th · Jul 4, 2025 | YEA | 218–214 | +$3.4T |
Full-Year Continuing Appropriations and Extensions Act, 2025HR 1968 · 119th · Mar 15, 2025 · appropriations, not scored | YEA | 217–213 | n/a |
Social Security Fairness ActHR 82 · 118th · Jan 5, 2025 | YEA | 327–75 | +$196B |
Indo-Pacific Security Supplemental Appropriations Act, 2024HR 8036 · 118th · Apr 24, 2024 | YEA | 385–34 | +$8.1B |
Israel Security Supplemental Appropriations Act, 2024HR 8034 · 118th · Apr 24, 2024 | YEA | 366–58 | +$26.4B |
Ukraine Security Supplemental Appropriations Act, 2024HR 8035 · 118th · Apr 24, 2024 | YEA | 311–112 | +$60.8B |
Fiscal Responsibility Act of 2023HR 3746 · 118th · Jun 3, 2023 | YEA | 314–117 | −$1.5T |
Inflation Reduction ActHR 5376 · 117th · Aug 16, 2022 | NAY | 220–207 | −$238B |
Honoring our PACT ActS 3373 · 117th · Aug 10, 2022 | YEA | 342–88 | +$278B |
CHIPS and Science ActHR 4346 · 117th · Aug 9, 2022 | NAY | 243–187 | +$79B |
Infrastructure Investment and Jobs ActHR 3684 · 117th · Nov 15, 2021 | NAY | 228–206 | +$256B |
American Rescue Plan ActHR 1319 · 117th · Mar 11, 2021 | NAY | 220–211 | +$1.86T |
Consolidated Appropriations Act, 2021HR 133 · 116th · Dec 27, 2020 | YEA | 359–53 | +$868B |
Paycheck Protection Program and Health Care Enhancement ActHR 266 · 116th · Apr 24, 2020 | YEA | 388–5 | +$483B |
Families First Coronavirus Response ActHR 6201 · 116th · Mar 18, 2020 | YEA | 363–40 | +$192B |
Further Consolidated Appropriations Act, 2020HR 1865 · 116th · Dec 20, 2019 | YEA | 297–120 | +$373B |
Bipartisan Budget Act of 2019HR 3877 · 116th · Aug 2, 2019 | YEA | 284–149 | +$1.7T |
Bipartisan Budget Act of 2018HR 1892 · 115th · Feb 9, 2018 | YEA | 240–186 | +$320B |
Tax Cuts and Jobs ActHR 1 · 115th · Dec 22, 2017 | YEA | 224–201 | +$1.46T |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Rep. Thompson's official site. DC office: 202-225-5121.
Pennsylvania's senators: Sen. John Fetterman (−$1.61T) · Sen. David McCormick (+$3.4T) · Compare
Per constituent: $7,691,076 of net 10-year deficit effect for each of the 768K people in the district.