Voting record on deficit bills
Every vote, with a price tag.
Final-passage votes on enacted bills with a CBO estimate. Yes on a bill that adds to deficits shows red; no shows green. Deficit-reducing bills flip the colors.
| Bill | Vote | Chamber tally | 10-yr deficit (CBO) |
|---|---|---|---|
Inflation Reduction ActHR 5376 · 117th · Aug 16, 2022 | NAY | 50–50 | −$238B |
Honoring our PACT ActS 3373 · 117th · Aug 10, 2022 | YEA | 86–11 | +$278B |
CHIPS and Science ActHR 4346 · 117th · Aug 9, 2022 | YEA | 64–33 | +$79B |
Infrastructure Investment and Jobs ActHR 3684 · 117th · Nov 15, 2021 | YEA | 69–30 | +$256B |
American Rescue Plan ActHR 1319 · 117th · Mar 11, 2021 | NAY | 50–49 | +$1.86T |
Consolidated Appropriations Act, 2021HR 133 · 116th · Dec 27, 2020 | YEA | 92–6 | +$868B |
CARES ActHR 748 · 116th · Mar 27, 2020 | YEA | 96–0 | +$1.72T |
Families First Coronavirus Response ActHR 6201 · 116th · Mar 18, 2020 | YEA | 90–8 | +$192B |
Further Consolidated Appropriations Act, 2020HR 1865 · 116th · Dec 20, 2019 | YEA | 71–23 | +$373B |
Bipartisan Budget Act of 2019HR 3877 · 116th · Aug 2, 2019 | YEA | 67–28 | +$1.7T |
Bipartisan Budget Act of 2018HR 1892 · 115th · Feb 9, 2018 | YEA | 71–28 | +$320B |
Tax Cuts and Jobs ActHR 1 · 115th · Dec 22, 2017 | YEA | 51–48 | +$1.46T |
Tab = sum of the CBO 10-year deficit effect for every yes (adds) and no (subtracts) on scored bills. Voice votes have no roll call and are not counted. Right of reply: Sen. Blunt's official site. Contact form: official form. DC office: 202-224-5721.
Same state: Sen. Josh Hawley (+$4.03T) · Sen. Eric Schmitt (+$5T) · Compare
Per constituent: $897,051 of net 10-year deficit effect for each of the 6M people in Missouri.